| |
|
| Artist | After Rubens, Peter Paul (Flemish painter and draftsman, 1577-1640) |
| Title | Portrait of Sir Theodore Turquet de Mayerne |
| Date earliest | about 1700 |
| Date latest | about 1800 |
| Material | oil on canvas |
| Measurements | 33.5 x 28.5 cm (estimate) |
| Description | Born in Geneva, Mayerne (1573-1655) was educated there and in Heidelberg and Montpellier before moving to Paris. In Paris he lectured on anatomy and pharmacy, becoming interested in chemistry. With his considerable use of chemical remedies he became regarded as one of the leaders in this recent innovation. He became physician to King Henry IV in France and then travelled to England where he became physician first to James I and then Charles I. He was elected Fellow of the Royal College of Physicians. |
| Subject | portrait (de Mayerne, Sir Theodore); landscape |
| Collection | Royal College of Physicians of London |
| Current accession number | X158 |
| Acquisition details | Given by Mrs Douglas Hearn 1966. |
| Principal publications | Annals of the Royal College of Physicians of London, 27 October 1966, p. 247; Wolstenholme, G. (ed.), Portraits, London, 1964, p. 276; Wolstenholme, G. (ed.), Portraits Catalogue II, Amsterdam, 1977, p. 153, ill. p. 153. |
| Notes |
This painting is based on a painting by Rubens now in the North Carolina Museum of Art, USA. The RCP painting does not have a statue of Aesculapius in it as does the work in North Carolina. There is also a copy of the North Carolina painting in the National Portrait Gallery, London. The annals do not mention the painting by name. There are several other portraits of Mayerne by Rubens, including one in the Town Library in Geneva and the University of New York. |
| Rights status | © Royal College of Physicians of London |
| Author | Dr Madeleine Korn |